Home / IVECO EUROSTAR 240E38/ 6×2 – Cassone Fisso – Gru BONFIGLIOLI P11000/L 2SI
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (2)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (3)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (4)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (5)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (6)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (7)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (8)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (9)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (10)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (11)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (12)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (13)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (14)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (15)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (16)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (17)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (18)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (19)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (20)
Autoc IVECO EUROSTAR 240E38 – AW 894 DE – P11000L 2SI (21)

IVECO EUROSTAR 240E38/ 6x2
Cassone Fisso
Gru BONFIGLIOLI P11000/L 2SI

Prezzo su richiesta

Costruttore: IVECO

Modello: EUROSTAR 240E38

Tipologia: CAMION CON CASSONE FISSO

Specifiche prodotto

Anno di costruzione: 1998

6×2 – CARBURANTE DIESEL/ Euro 2
Km. 513.000
Cambio Manuale/ Cilindrata 9500/ KW 276
PTT 240 q.
Portata Ut. Kg. 12.000
Passo mm. 5.100
CASSONE FISSO mm 7200x2550xH piano mm 1140
Gru BONFIGLIOLI P11000/L 2SI
– piedi uscita idr.
– prolunga manuale
Autocarro climatizzato

Compila il form e richiedi informazioni

    Torna in alto